Service Fees
Service fees, per component.
Pick a tier per component: a critical pump on Premium, a backup sensor on Basic. Mix and change anytime, right from your customer portal.
Per component, per month billed annually |
Free Try it, no commitment. $0 1 system · up to 3 components |
Basic Monitoring + manual control. $5 /mo |
Standard Adds sensor automation. $9 /mo |
Premium Adds advanced automation. $18 /mo |
|---|---|---|---|---|
| Data & Monitoring | ||||
| History | Live view only | 90 days | 18 months | Lifetime |
| Updates | Every 4 hours | Hourly | Every 15 min | 2–10 min |
| LTE mote | +$3 | ✓ | ✓ | ✓ |
| Data export | ✗ | ✗ | ✓ | + API |
| Remote Control | ||||
| Valve & pump control | ✗ | ✓ | ✓ | ✓ |
| Scheduled automation | ✗ | 1 program | Unlimited | Unlimited |
| Sensor automation | ✗ | ✗ | ✓ | ✓ |
| Advanced control & automation | ✗ | ✗ | ✗ | ✓ |
| Alerts | ||||
| Alerts | ✗ | ✓ | ✓ | ✓ |
| Delivery | ✗ | SMS & Email | + Phone Call | + API |
| Smart alerts | ✗ | ✗ | ✓ | ✓ |
| Intelligent monitoring | ||||
|
Meet Maggie, your meter.me agent. She knows your whole system. Ask her anything about it.
| ||||
| Ask MaggieYou ask, she answers | ✗ | Included | Included | Included |
meter.base LTE connectivity (optional, per base): $15/year